Accounts
Top 10000 from a total of 10,000 accounts
···
Rank | Address | Balance | Value | Tx Count |
---|---|---|---|---|
1 | 9,312,072,982.9194 FNCY | $58,267,150.08 | 1,070 | |
2 | 279,939,032.8424 FNCY | $1,751,623.90 | 11,159 | |
3 | 142,845,873.4935 FNCY | $893,809.78 | 22,084,886 | |
4 | 89,864,264.8794 FNCY | $562,295.27 | 45,750 | |
5 | 39,921,475.8046 FNCY | $249,795.14 | 118 | |
6 | 25,963,042 FNCY | $162,454.96 | 0 | |
7 | 20,010,200.0000 FNCY | $125,207.06 | 4,099 | |
8 | 18,584,004.0552 FNCY | $116,283.12 | 3,314 | |
9 | 12,981,641 FNCY | $81,228.23 | 0 | |
10 | 10,010,000 FNCY | $62,634.19 | 2 | |
11 | 10,000,390.6869 FNCY | $62,574.06 | 6,803,982 | |
12 | 10,000,000 FNCY | $62,571.62 | 1 | |
13 | 6,490,892.5 FNCY | $40,614.56 | 0 | |
14 | 5,000,101 FNCY | $31,286.44 | 6 | |
15 | 4,999,934.9987 FNCY | $31,285.40 | 21 | |
16 | 2,879,678.0062 FNCY | $18,018.61 | 50 | |
17 | 2,251,078.2701 FNCY | $14,085.36 | 142 | |
18 | 1,008,344.9831 FNCY | $6,309.37 | 15 | |
19 | 999,999.4969 FNCY | $6,257.15 | 61 | |
20 | 999,972.6449 FNCY | $6,256.99 | 4 |
Top 10000 from a total of 10,000 accounts
···