Accounts
Top 10000 from a total of 10,000 accounts
···
Rank | Address | Balance | Value | Tx Count |
---|---|---|---|---|
1 | 9,312,070,957.2942 FNCY | $67,618,282.22 | 1,077 | |
2 | 279,939,032.8424 FNCY | $2,032,737.57 | 11,159 | |
3 | 138,304,469.9935 FNCY | $1,004,278.28 | 22,617,176 | |
4 | 89,864,264.8794 FNCY | $652,536.61 | 45,750 | |
5 | 39,921,475.8046 FNCY | $289,884.13 | 118 | |
6 | 25,963,042 FNCY | $188,526.94 | 0 | |
7 | 20,010,200.0000 FNCY | $145,301.22 | 4,099 | |
8 | 18,584,004.0499 FNCY | $134,945.10 | 3,317 | |
9 | 12,981,641 FNCY | $94,264.34 | 0 | |
10 | 10,010,000 FNCY | $72,686.19 | 2 | |
11 | 10,000,390.6869 FNCY | $72,616.41 | 6,880,029 | |
12 | 10,000,000 FNCY | $72,613.58 | 1 | |
13 | 6,490,892.5 FNCY | $47,132.69 | 0 | |
14 | 5,344,421.4982 FNCY | $38,807.75 | 7 | |
15 | 5,000,101 FNCY | $36,307.52 | 6 | |
16 | 4,999,934.9984 FNCY | $36,306.31 | 23 | |
17 | 2,879,678.0062 FNCY | $20,910.37 | 50 | |
18 | 2,251,078.2701 FNCY | $16,345.88 | 142 | |
19 | 1,008,344.9831 FNCY | $7,321.95 | 15 | |
20 | 999,999.4969 FNCY | $7,261.35 | 61 |
Top 10000 from a total of 10,000 accounts
···