Accounts
Top 10000 from a total of 10,000 accounts
···
Rank | Address | Balance | Value | Tx Count |
---|---|---|---|---|
1 | 9,312,080,527.2955 FNCY | $74,144,095.70 | 1,044 | |
2 | 229,828,511.7509 FNCY | $1,829,926.95 | 11,159 | |
3 | 198,000,166.9337 FNCY | $1,576,505.19 | 330 | |
4 | 124,788,394.7592 FNCY | $993,582.76 | 20,028,001 | |
5 | 89,976,411.2720 FNCY | $716,404.84 | 24,956 | |
6 | 39,921,475.8046 FNCY | $317,860.40 | 118 | |
7 | 25,963,042 FNCY | $206,721.39 | 0 | |
8 | 20,010,200.0000 FNCY | $159,324.02 | 4,099 | |
9 | 19,998,334.9991 FNCY | $159,229.55 | 14 | |
10 | 18,587,759.1986 FNCY | $147,998.35 | 3,248 | |
11 | 12,981,641 FNCY | $103,361.65 | 0 | |
12 | 10,010,000 FNCY | $79,701.02 | 2 | |
13 | 10,000,390.6869 FNCY | $79,624.51 | 6,455,563 | |
14 | 10,000,000 FNCY | $79,621.40 | 1 | |
15 | 7,236,524.9369 FNCY | $57,618.22 | 100 | |
16 | 6,490,892.5 FNCY | $51,681.39 | 0 | |
17 | 2,879,678.0104 FNCY | $22,928.40 | 45 | |
18 | 1,008,344.9831 FNCY | $8,028.58 | 15 | |
19 | 1,000,032.4371 FNCY | $7,962.39 | 211 | |
20 | 999,999.4969 FNCY | $7,962.13 | 61 |
Top 10000 from a total of 10,000 accounts
···