Blocks
Block #25077743 to #25077724
ยทยทยท
Block | Age | Txn No. | Validated | GasUsed | Gas Limit | Reward |
---|---|---|---|---|---|---|
9s ago | 67,295(0.22%) | 29,999,542 | 5 FNCY | |||
12s ago | 67,295(0.23%) | 29,882,814 | 5 FNCY | |||
15s ago | 106,547(0.36%) | 30,000,000 | 5 FNCY | |||
19s ago | 67,295(0.22%) | 30,000,000 | 5 FNCY | |||
24s ago | 67,295(0.22%) | 30,000,000 | 5 FNCY | |||
27s ago | 67,295(0.22%) | 29,999,542 | 5 FNCY | |||
32s ago | 67,295(0.23%) | 29,882,814 | 5 FNCY | |||
35s ago | 106,547(0.36%) | 30,000,000 | 5 FNCY | |||
41s ago | 67,295(0.22%) | 30,000,000 | 5 FNCY | |||
44s ago | 67,295(0.22%) | 29,999,542 | 5 FNCY | |||
47s ago | 67,295(0.23%) | 29,882,814 | 5 FNCY | |||
51s ago | 67,295(0.22%) | 30,000,000 | 5 FNCY | |||
55s ago | 106,547(0.36%) | 29,999,542 | 5 FNCY | |||
1m ago | 67,295(0.23%) | 29,882,814 | 5 FNCY | |||
1m ago | 67,295(0.22%) | 30,000,000 | 5 FNCY | |||
1m ago | 67,295(0.22%) | 29,999,542 | 5 FNCY | |||
1m ago | 67,295(0.23%) | 29,882,814 | 5 FNCY | |||
1m ago | 106,547(0.36%) | 30,000,000 | 5 FNCY | |||
1m ago | 67,295(0.22%) | 30,000,000 | 5 FNCY | |||
1m ago | 67,295(0.22%) | 29,999,542 | 5 FNCY |
Block #25077743 to #25077724
ยทยทยท