Blocks
Block #12593200 to #12593181
ยทยทยท
Block | Age | Txn No. | Validated | GasUsed | Gas Limit | Reward |
---|---|---|---|---|---|---|
8s ago | 66,898(0.22%) | 30,000,000 | 5 FNCY | |||
11s ago | 66,898(0.22%) | 30,000,000 | 5 FNCY | |||
14s ago | 66,898(0.22%) | 30,000,000 | 5 FNCY | |||
17s ago | 66,898(0.22%) | 30,000,000 | 5 FNCY | |||
20s ago | 66,898(0.22%) | 30,000,000 | 5 FNCY | |||
23s ago | 66,898(0.22%) | 30,000,000 | 5 FNCY | |||
26s ago | 66,898(0.22%) | 30,000,000 | 5 FNCY | |||
29s ago | 66,898(0.22%) | 30,000,000 | 5 FNCY | |||
32s ago | 66,898(0.22%) | 30,000,000 | 5 FNCY | |||
35s ago | 66,898(0.22%) | 30,000,000 | 5 FNCY | |||
38s ago | 66,898(0.22%) | 30,000,000 | 5 FNCY | |||
41s ago | 66,898(0.22%) | 30,000,000 | 5 FNCY | |||
44s ago | 66,898(0.22%) | 30,000,000 | 5 FNCY | |||
47s ago | 66,898(0.22%) | 30,000,000 | 5 FNCY | |||
50s ago | 66,898(0.22%) | 30,000,000 | 5 FNCY | |||
53s ago | 66,898(0.22%) | 30,000,000 | 5 FNCY | |||
56s ago | 66,898(0.22%) | 30,000,000 | 5 FNCY | |||
59s ago | 66,898(0.22%) | 30,000,000 | 5 FNCY | |||
1m ago | 66,898(0.22%) | 30,000,000 | 5 FNCY | |||
1m ago | 66,898(0.22%) | 30,000,000 | 5 FNCY |
Block #12593200 to #12593181
ยทยทยท